monsterfangen/assets/models/environment/kenney_nature-kit/stone_tallA.obj

480 lines
12 KiB
Text

# Created by Kenney (www.kenney.nl)
mtllib stone_tallA.mtl
g stone_tallA
v -0.2189528 0.1507985 -0.04354705
v -0.3972459 0.1507985 -0.04354705
v -0.2144878 0.3229055 -0.0508233
v -0.339293 0.3229055 -0.0508233
v 0.0127458 0 0.216427
v -0.2040695 0 0.3416054
v -0.03812443 0.0917904 0.1794098
v -0.2040695 0.0917904 0.2752182
v -0.08908346 0.0917904 0.208831
v 0.04908301 0.679249 -0.2786561
v 0.2345152 0.679249 -0.1715968
v 0.05775597 0.9959259 -0.2552448
v 0.2116646 0.9959259 -0.1663856
v 0.2998025 0 -0.1968525
v 0.2998025 0 -0.1074604
v 0.2647018 0.4864891 -0.1765871
v 0.2647018 0.4864891 -0.05209952
v 0.2831233 0.2311707 -0.007321613
v 0.2647018 0.4864891 0.07238802
v 0.2831233 0.2311707 0.08302369
v -0.4915344 0 -0.1562985
v -0.2040695 0 -0.3222666
v -0.4340413 0.0917904 -0.123105
v -0.2040695 0.0917904 -0.2558794
v -0.185148 0.2285268 -0.1873328
v -0.1665357 0.4864891 -0.1765871
v -0.1783385 0.3229055 -0.1585764
v -0.1665357 0.4864891 -0.05209952
v -0.1783385 0.3229055 0.02132942
v -0.1665357 0.4864891 0.07238802
v -0.1907561 0.1507985 0.048698
v -0.1907561 0.1507985 0.0863717
v -0.1451114 0.0917904 -0.2218399
v -0.2040695 0.1507985 -0.2187025
v -0.17305 0.1507985 -0.2007934
v -0.07526187 0.1507985 0.1530524
v -0.1074812 0.1507985 0.1716542
v -0.2536621 0.0917904 0.126534
v -0.2457273 0.1507985 0.1025247
v -0.03431457 0.679249 -0.2305065
v -0.01146404 0.9959259 -0.2152806
v 0.4254525 0 -0.1074604
v 0.3499117 0.2311707 -0.007321613
v -0.2238589 0.3229055 0.0003017875
v -0.23234 0.1507985 0.02948881
v 0.04908301 0 -0.3416054
v 0.04908301 0.4864891 -0.3010746
v -0.09424118 0 -0.2588572
v -0.1363491 0.679249 -0.1715968
v -0.4915344 0 0.1756374
v -0.4340413 0.0917904 -0.04736092
v -0.4340413 0.0917904 0.1424438
v 0.2345152 0.679249 -0.06453752
v 0.03119645 0.679249 -0.003228961
v 0.2116646 0.9959259 -0.0775264
v 0.04291009 0.9959259 -0.02664027
v 0.2826877 0.2311707 0.08327516
v 0.3218279 0.2311707 0.1224154
v 0.2051158 0 0.1473208
v 0.3111345 0 0.2533396
v -0.2217877 0.0917904 -0.04736092
v -0.1363491 0.679249 -0.06453752
v -0.3972459 0.1507985 -0.107172
v -0.339293 0.3229055 -0.09536081
v -0.2040695 0.3229055 -0.1734322
v 0.02828468 0.4864891 0.01918953
v 0.04908301 0 0.2374064
v 0.04908301 0.4864891 0.1968755
v 0.4915344 0 0.1238939
v 0.3758886 0.2311707 0.08362427
vn 0 0.04223974 0.9991074
vn 0.4237418 0.5308219 0.7339422
vn 0.4178036 0.5493274 0.7236571
vn 0.4191375 0.5452476 0.7259675
vn 0.4993679 0.05026629 -0.8649306
vn 0.9974073 0.07196404 0
vn -0.4237417 0.5308222 -0.733942
vn -0.9974073 0.07196404 0
vn 0.4389169 0.478965 -0.7602267
vn 0.4093248 0.5742933 0.7089715
vn -0.4117545 0.3904078 0.8234317
vn -0.4984967 0.07748366 -0.8634219
vn 0 0.3974899 -0.9176066
vn -0.9834554 0.01789277 -0.1802647
vn 0.4987035 0.07196403 -0.8637801
vn -0.4987035 0.07196405 -0.86378
vn -0.4974829 0.1002139 -0.8616657
vn 0.4237416 0.5308219 -0.7339422
vn -0.8474829 0.5308226 0
vn 0.2881795 0.05999316 0.9556952
vn -0.648846 0.3974899 0.6488458
vn 0 -0.06449842 0.9979178
vn 0 1 0
vn -0.4875113 0.2221061 -0.8443942
vn -0.3414108 0.1136694 0.9330155
vn -0.4987036 0.07196405 0.86378
vn 0.4875115 0.2221062 -0.8443941
vn 0.4974829 0.100214 -0.8616657
vn -0.9593757 0.05593012 0.2765326
vn -0.9879589 0.1547166 0
vn 0.4987035 0.07196406 0.8637801
vn -0.4237417 0.5308221 0.733942
vn 0.5349572 0.3974898 0.7455351
vn 0.9879589 0.1547166 0
vn -0.8485447 0.5291237 0
vn 0.2870613 0.1063823 0.9519866
vn -0.9477143 0.3191199 0
vn 0.9974068 0.07197005 0
vn -0.4389173 0.4789646 -0.7602266
vn -0.9819106 0.05880672 -0.1799814
vn -0.4131067 0.1720166 0.8942892
vn 0.8823202 0.3974895 -0.2520179
vn 0 -1 0
vt -8.620188 6.004069
vt -15.6396 6.004069
vt -8.444401 12.78599
vt -13.35799 12.78599
vt -3.825801 -4.050218
vt -13.68236 -4.050218
vt -4.831561 0.2139314
vt -12.37553 0.2139314
vt -7.148192 0.2139313
vt 3.811847 26.18214
vt -4.618019 26.18214
vt 3.055286 38.66551
vt -3.941503 38.66551
vt 7.750098 -0.8494094
vt 4.230725 -0.8494094
vt 6.952247 18.35349
vt 2.051162 18.35349
vt 0.2882527 8.275457
vt -2.849922 18.35349
vt -3.268649 8.275457
vt 13.68236 -7.964961
vt 0.6140153 -7.96496
vt 12.37552 -3.70081
vt 1.92085 -3.700811
vt -7.375309 8.449223
vt -6.952247 18.63162
vt -6.243165 12.17458
vt -2.051163 18.63162
vt 0.8397405 12.17458
vt 2.849922 18.63162
vt 1.917244 5.381101
vt 3.40046 5.381101
vt 11.99484 0.91772
vt 9.314571 0.9177198
vt 11.26301 3.564182
vt 9.852849 3.564182
vt -4.831561 -0.1235604
vt -7.148191 -0.1235606
vt -5.578932 2.714227
vt -7.043644 2.714228
vt 0.5402331 -0.1562715
vt -6.704177 -0.1562714
vt -0.7622222 2.367136
vt -6.847526 2.367135
vt -3.367558 26.00039
vt -7.158866 26.00039
vt -3.846935 38.50558
vt -6.993721 38.50558
vt -11.80325 -1.681671
vt -16.7501 -1.681671
vt -11.14659 8.236751
vt -13.77605 8.236751
vt -0.4456569 12.55571
vt 1.600675 12.55571
vt -0.1321914 5.778757
vt 2.791141 5.778757
vt 5.051006 -0.9077113
vt -6.346866 -0.9077113
vt 4.253155 18.29519
vt -5.549014 18.29519
vt -1.882415 -0.7686482
vt -8.398026 -0.7686482
vt 0.5807169 2.854541
vt -7.600174 18.43426
vt 1.947597 5.183735
vt 2.625058 8.251857
vt 2.201994 18.43426
vt 2.201993 18.1248
vt -7.600175 18.1248
vt 1.270998 25.75217
vt -7.158866 25.75217
vt -3.367558 25.75217
vt 13.30168 -3.700212
vt 8.308812 -3.700212
vt 11.99484 0.5639374
vt 9.314572 0.5639371
vt -6.153486 -10.27235
vt -4.846652 -6.008195
vt 6.91486 -10.27235
vt -1.864603 -6.008195
vt 5.608025 -6.008195
vt 9.573283 26.67995
vt 1.21261 26.67995
vt 8.859597 39.17004
vt 1.920236 39.17004
vt 10.18799 10.55796
vt 12.36722 10.55796
vt 9.81143 0.6395396
vt 15.71431 0.6395398
vt -8.731799 3.486007
vt -17.08824 3.486007
vt -8.620188 5.814009
vt -15.6396 5.814009
vt -1.228207 -0.1271245
vt 5.368075 -2.540847
vt 1.350967 -9.07506
vt 5.368075 -6.755781
vt 11.4346 3.240239
vt 2.652678 3.240239
vt 9.691177 10.18969
vt 3.543828 10.18969
vt 8.731799 -1.864603
vt 9.986698 4.981652
vt 17.08824 -1.864603
vt 17.08824 5.608025
vt 8.03423 10.83536
vt 3.507223 8.221695
vt 1.305372 18.99183
vt -6.862104 18.99183
vt 1.109727 26.63031
vt -5.914302 26.63031
vt 6.346863 -0.5129803
vt 4.694949 -0.5129803
vt 5.549012 18.68992
vt 2.231818 3.110209
vt 0.4467516 5.439403
vt -4.803694 5.439403
vt -4.253156 18.68992
vt 11.26302 5.024692
vt 9.852851 5.024692
vt 10.37187 11.97414
vt 10.00037 8.163253
vt 9.20212 11.97414
vt 4.253155 17.93114
vt -5.549014 17.93114
vt 3.811847 25.55851
vt -4.618019 25.55851
vt -9.094213 26.7682
vt -8.269052 39.25534
vt 0.2180203 26.7682
vt -0.5398997 39.25534
vt -6.952247 17.90809
vt -6.755781 25.58955
vt -2.051162 17.90809
vt -2.540847 25.58955
vt 7.510085 1.917244
vt 7.510085 3.40046
vt 9.147245 1.160977
vt 9.674302 4.036405
vt 4.231544 6.758039
vt 2.963066 6.025684
vt 8.03423 -6.828038
vt 8.444401 -2.000917
vt 13.35799 -3.754363
vt 13.35799 -2.000917
vt 7.021199 0.8397411
vt 7.021199 -6.243164
vt 8.813341 0.0118814
vt 8.018903 8.472823
vt 7.999102 8.472823
vt 7.600176 18.55086
vt -2.201992 18.55086
vt -2.999844 -0.652044
vt 4.093507 -0.6520439
vt -0.2333301 -8.314967
vt -13.30167 -8.314967
vt -1.540165 -4.050818
vt -11.99484 -4.050817
vt 12.8792 -6.059711
vt 4.137599 -6.059711
vt 10.10429 3.85871
vt 7.484682 3.85871
vt -8.333254 -6.550614
vt -8.333254 -3.05222
vt -2.273857 -10.04901
vt -1.689373 -1.04883
vt 0.45134 -8.475615
vt 6.952247 17.31014
vt 2.051162 17.31014
vt 6.755781 24.9916
vt 2.540847 24.9916
vt -10.42133 -2.051162
vt -10.42133 2.849922
vt -1.11357 0.7554932
vt -1.932402 7.751005
vt 6.556524 2.849922
vt 6.556524 -2.051162
vt -4.846652 -5.975325
vt -4.219371 -3.237515
vt -1.864603 -5.975325
vt -1.714451 -3.237515
vt 10.56976 18.93328
vt 0.8480433 18.93328
vt 9.573283 26.56556
vt 1.21261 26.56556
vt -4.219371 0.6356249
vt -3.754363 7.785318
vt -1.714451 0.6356249
vt -2.000917 7.785318
vt 6.755781 26.00825
vt 2.540847 26.00825
vt 6.550614 38.50826
vt 3.05222 38.50826
vt 12.37552 -2.930389
vt 1.920849 -2.930389
vt 11.4346 -0.283928
vt 2.652677 -0.2839278
vt -14.79877 3.292294
vt -12.67039 4.819504
vt -13.77605 -0.2882525
vt -11.14659 -0.2882525
vt -11.14659 3.268649
vt -11.12944 3.27855
vt -0.2597617 3.082698
vt -0.1321926 5.40988
vt 6.700553 3.082698
vt 2.79114 5.40988
vt 5.714473 5.40988
vt -6.013803 5.007306
vt -7.817199 5.007305
vt -6.021841 11.8857
vt -7.995955 11.8857
vt -0.5323317 -6.863822
vt -10.00504 -6.863822
vt -3.506384 3.054598
vt -7.230127 3.054598
usemtl stone
f 3/3/1 2/2/1 1/1/1
f 2/2/1 3/3/1 4/4/1
f 7/7/3 6/6/2 5/5/2
f 6/6/2 7/7/3 8/8/2
f 8/8/2 7/7/3 9/9/4
f 12/12/5 11/11/5 10/10/5
f 11/11/5 12/12/5 13/13/5
f 16/16/6 15/15/6 14/14/6
f 15/15/6 16/16/6 17/17/6
f 15/15/6 17/17/6 18/18/6
f 18/18/6 17/17/6 19/19/6
f 18/18/6 19/19/6 20/20/6
f 23/23/7 22/22/7 21/21/7
f 22/22/7 23/23/7 24/24/7
f 27/27/8 26/26/8 25/25/8
f 26/26/8 27/27/8 28/28/8
f 28/28/8 27/27/8 29/29/8
f 28/28/8 29/29/8 30/30/8
f 30/30/8 29/29/8 31/31/8
f 30/30/8 31/31/8 32/32/8
f 34/35/9 33/34/9 24/33/9
f 33/34/9 34/35/9 35/36/9
f 36/39/10 9/38/4 7/37/3
f 9/38/4 36/39/10 37/40/10
f 37/43/11 38/42/11 9/41/11
f 38/42/11 37/43/11 39/44/11
f 41/47/12 10/46/12 40/45/12
f 10/46/12 41/47/12 12/48/12
f 18/51/13 42/50/13 15/49/13
f 42/50/13 18/51/13 43/52/13
f 1/55/14 44/54/14 3/53/14
f 44/54/14 1/55/14 45/56/14
f 47/59/15 14/58/15 46/57/15
f 14/58/15 47/59/15 16/60/15
f 33/63/16 46/62/16 48/61/16
f 46/62/16 33/63/16 47/64/16
f 47/64/16 33/63/16 35/65/16
f 47/64/16 35/65/16 25/66/16
f 47/64/16 25/66/16 26/67/16
f 49/70/17 47/69/17 26/68/17
f 47/69/17 49/70/17 10/71/17
f 10/71/17 49/70/17 40/72/17
f 24/75/18 48/74/18 22/73/18
f 48/74/18 24/75/18 33/76/18
f 50/79/19 23/78/19 21/77/19
f 23/78/19 50/79/19 51/80/19
f 51/80/19 50/79/19 52/81/19
f 55/84/20 54/83/20 53/82/20
f 54/83/20 55/84/20 56/85/20
f 59/88/21 58/87/21 57/86/21
f 58/87/21 59/88/21 60/89/21
f 1/92/22 51/91/22 61/90/22
f 51/91/22 1/92/22 2/93/22
f 40/96/23 62/95/23 54/94/23
f 62/95/23 40/96/23 49/97/23
f 64/100/24 34/99/24 63/98/24
f 34/99/24 64/100/24 65/101/24
f 51/104/23 38/103/23 61/102/23
f 52/105/23 38/103/23 51/104/23
f 8/106/23 38/103/23 52/105/23
f 38/103/23 8/106/23 9/107/23
f 54/110/25 28/109/25 66/108/25
f 28/109/25 54/110/25 62/111/25
f 68/114/26 5/113/26 67/112/26
f 5/113/26 68/114/26 7/115/26
f 7/115/26 68/114/26 36/116/26
f 36/116/26 68/114/26 32/117/26
f 32/117/26 68/114/26 30/118/26
f 65/121/27 35/120/27 34/119/27
f 35/120/27 65/121/27 25/122/27
f 25/122/27 65/121/27 27/123/27
f 10/126/28 16/125/28 47/124/28
f 16/125/28 10/126/28 11/127/28
f 54/130/29 41/129/29 40/128/29
f 41/129/29 54/130/29 56/131/29
f 28/134/30 49/133/30 26/132/30
f 49/133/30 28/134/30 62/135/30
f 45/138/23 32/137/23 31/136/23
f 39/139/23 32/137/23 45/138/23
f 37/140/23 32/137/23 39/139/23
f 32/137/23 37/140/23 36/141/23
f 64/144/23 3/143/23 65/142/23
f 3/143/23 64/144/23 4/145/23
f 29/146/23 65/142/23 3/143/23
f 65/142/23 29/146/23 27/147/23
f 29/146/23 3/143/23 44/148/23
f 19/151/31 57/150/31 20/149/31
f 68/152/31 57/150/31 19/151/31
f 67/153/31 57/150/31 68/152/31
f 57/150/31 67/153/31 59/154/31
f 8/157/32 50/156/32 6/155/32
f 50/156/32 8/157/32 52/158/32
f 70/161/33 60/160/33 69/159/33
f 60/160/33 70/161/33 58/162/33
f 12/165/23 55/164/23 13/163/23
f 55/164/23 12/165/23 56/166/23
f 56/166/23 12/165/23 41/167/23
f 11/170/34 17/169/34 16/168/34
f 17/169/34 11/170/34 53/171/34
f 66/174/23 19/173/23 17/172/23
f 19/173/23 66/174/23 68/175/23
f 68/175/23 66/174/23 30/176/23
f 30/176/23 66/174/23 28/177/23
f 51/180/35 63/179/35 23/178/35
f 63/179/35 51/180/35 2/181/35
f 53/184/36 66/183/36 17/182/36
f 66/183/36 53/184/36 54/185/36
f 2/188/37 64/187/37 63/186/37
f 64/187/37 2/188/37 4/189/37
f 13/192/38 53/191/38 11/190/38
f 53/191/38 13/192/38 55/193/38
f 63/196/39 24/195/39 23/194/39
f 24/195/39 63/196/39 34/197/39
f 43/200/23 58/199/23 70/198/23
f 58/199/23 43/200/23 18/201/23
f 58/199/23 18/201/23 20/202/23
f 58/199/23 20/202/23 57/203/23
f 38/206/40 1/205/40 61/204/40
f 1/205/40 38/206/40 45/207/40
f 45/207/40 38/206/40 39/208/40
f 29/211/41 45/210/41 31/209/41
f 45/210/41 29/211/41 44/212/41
f 43/215/42 69/214/42 42/213/42
f 69/214/42 43/215/42 70/216/42
usemtl _defaultMat
f 60/166/43 42/165/43 69/167/43
f 42/166/43 60/165/43 15/167/43
f 15/166/43 60/165/43 59/167/43
f 15/166/43 59/165/43 14/167/43
f 14/166/43 59/165/43 46/167/43
f 46/166/43 59/165/43 67/167/43
f 46/166/43 67/165/43 5/167/43
f 46/166/43 5/165/43 48/167/43
f 48/166/43 5/165/43 6/167/43
f 48/166/43 6/165/43 22/167/43
f 22/166/43 6/165/43 50/167/43
f 22/166/43 50/165/43 21/167/43