monster spawner and moving to the camera direction
This commit is contained in:
		
							parent
							
								
									8c29b8bffd
								
							
						
					
					
						commit
						b20f3b5124
					
				
					 821 changed files with 1611 additions and 1409 deletions
				
			
		|  | @ -1,6 +0,0 @@ | |||
| <svg width="64" height="64" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"> | ||||
|   <defs/> | ||||
|   <g> | ||||
|     <path stroke="none" fill="#FFFFFF" d="M14.85 22.85 Q11 26.65 11 32 11 37.35 14.85 41.2 18.65 45 24 45 L40 45 Q45.35 45 49.2 41.2 53 37.35 53 32 53 26.65 49.2 22.85 47.2 20.85 44.85 19.9 42.6 19 40 19 L24 19 Q21.4 19 19.2 19.9 L19.15 19.9 Q16.8 20.85 14.85 22.85 M46.9 35.55 L46.95 36.35 46.45 36.9 45.7 36.95 Q45.3 36.8 45.1 36.45 L43.4 33 43 33 43 36 42.7 36.7 42 37 41.3 36.7 Q41 36.4 41 36 L41 28 Q41 27.6 41.3 27.3 41.6 27 42 27 42.4 27 42.7 27.3 L43 28 43 31 43.4 31 45.1 27.55 Q45.3 27.2 45.7 27.05 L46.45 27.1 46.95 27.7 46.9 28.45 45.15 32 46.9 35.55 M38.1 36.25 L38.05 36.3 Q37.15 37 36 37 34.75 37 33.9 36.3 L33.85 36.2 Q33 35.35 33 34.25 L33 29.8 Q33 28.65 33.85 27.8 L33.9 27.75 Q34.75 27 36 27 37.15 27 38.05 27.75 L38.1 27.8 Q39 28.65 39 29.8 L38.7 30.5 38 30.8 Q37.6 30.8 37.3 30.5 37 30.2 37 29.8 L36.75 29.25 36.75 29.3 Q36.45 29 36 29 35.55 29 35.2 29.3 L35.25 29.2 Q35 29.45 35 29.8 L35 34.25 35.2 34.75 36 35 36.75 34.75 36.75 34.8 37 34.25 Q37 33.85 37.3 33.55 37.6 33.25 38 33.25 L38.7 33.55 39 34.25 Q39 35.35 38.1 36.25 M24 16 L40 16 Q43.2 16 45.95 17.1 48.85 18.25 51.3 20.7 56 25.4 56 32 56 38.6 51.3 43.3 46.6 48 40 48 L24 48 Q17.4 48 12.7 43.3 8 38.6 8 32 8 25.4 12.7 20.7 15.15 18.25 18.05 17.1 20.8 16 24 16 M20.25 33 L19 33 19 35 20.1 35 20.45 34.9 20.7 34.7 20.75 34.7 21 34 20.7 33.25 Q20.5 33.05 20.25 33 M27 29.8 L27 32 29 32 29 29.8 28.75 29.25 28.75 29.3 Q28.45 29 28 29 27.55 29 27.2 29.3 L27.25 29.2 27 29.8 M25 29.8 Q25 28.65 25.85 27.8 L25.9 27.75 Q26.75 27 28 27 29.15 27 30.05 27.75 L30.1 27.8 Q31 28.65 31 29.8 L31 36 30.7 36.7 Q30.4 37 30 37 L29.3 36.7 Q29 36.4 29 36 L29 34 27 34 27 36 26.7 36.7 26 37 Q25.6 37 25.3 36.7 25 36.4 25 36 L25 29.8 M20.45 30.9 L20.7 30.7 20.75 30.7 21 30 20.7 29.25 Q20.45 29 20.05 29 L19 29 19 31 20.25 31 20.45 30.9 M23 30 Q23 31.2 22.25 32 23 32.85 23 34 23 35.25 22.1 36.1 L22.1 36.15 21.45 36.65 21.35 36.7 20.1 37 18 37 17.3 36.7 Q17 36.4 17 36 L17 28 Q17 27.6 17.3 27.3 17.6 27 18 27 L20.05 27 Q21.25 27 22.1 27.85 23 28.75 23 30"/> | ||||
|   </g> | ||||
| </svg> | ||||
| Before Width: | Height: | Size: 2.1 KiB | 
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue